| LBF Hi-Tech Offer Combo Discount R/o A/c | Dr | |||||
| To | Dinesh Khandelwal (Sawai Madhopur) (1327) | |||||
| New Ref | JV/HTO/121 | 38924 | Cr | |||
| School Sales Session 2024-25 | ||||||
| Hello Child Play School (Sawai Madhopur) (19318) (24-25) | 38924 | Cr | ||||
| On Account of : | ||
| Being amount credited to Dinesh Khandelwal (Sawai Madhopur) (1327) against Combo Discount amount from party Hello Child Play School (Sawai Madhopur) (19318). | ||
Authorised Signatory
Prepared by
Checked by
Verified by