| LBF Hi-Tech Offer Combo Discount R/o A/c | Dr | |||||
| To | Rampur Convent School (Hiwarkheda) (4008) | |||||
| New Ref | JV/HTO/136 | 39529 | Cr | |||
| School Sales Session 2024-25 | ||||||
| Rampur Convent School (Hiwarkheda) (4008) (24-25) | 39529 | Cr | ||||
| On Account of : | ||
| Being amount credited to Rampur Convent School (Hiwarkheda) (4008) against Combo Discount amount from party Rampur Convent School (Hiwarkheda) (4008). | ||
Authorised Signatory
Prepared by
Checked by
Verified by