| LBF Hi-Tech Offer Combo Discount R/o A/c | Dr | |||||
| To | Hansa Vidhya Niketan Upper Primary School (Sangriya) (2614) | |||||
| New Ref | JV/HTO/198 | 39828 | Cr | |||
| School Sales Session 2024-25 | ||||||
| Hansa Vidhya Niketan Upper Primary School Sangariya (Dhanop) (88409) (24-25) | 39828 | Cr | ||||
| On Account of : | ||
| Being amount credited to Hansa Vidhya Niketan Upper Primary School (Sangriya) (2614) against Combo Discount amount from party Hansa Vidhya Niketan Upper Primary School Sangariya (Dhanop) (88409). | ||
Authorised Signatory
Prepared by
Checked by
Verified by