| LBF Hi-Tech Offer Combo Discount R/o A/c | Dr | |||||
| To | AMKA International Pre and Primary School (Indore) (2465) | |||||
| New Ref | JV/HTO/21 | 39900 | Cr | |||
| School Sales Session 2024-25 | ||||||
| AMKA International Pre and Primary School (Indore) (25342) (24-25) | 39900 | Cr | ||||
| On Account of : | ||
| Being amount credited to AMKA International Pre and Primary School (Indore) (2465) against Combo Discount amount from party AMKA International Pre and Primary School (Indore) (25342). | ||
Authorised Signatory
Prepared by
Checked by
Verified by