| LBF Hi-Tech Offer Combo Discount R/o A/c | Dr | |||||
| To | Gayatri Gyan Mandir (Athner) (2796) | |||||
| New Ref | JV/HTO/212 | 34877 | Cr | |||
| School Sales Session 2024-25 | ||||||
| Gayatri Gyan Mandir (Athner) (20891) (24-25) | 34877 | Cr | ||||
| On Account of : | ||
| Being amount credited to Gayatri Gyan Mandir (Athner) (2796) against Combo Discount amount from party Gayatri Gyan Mandir (Athner) (20891). | ||
Authorised Signatory
Prepared by
Checked by
Verified by