| LBF Hi-Tech Offer Combo Discount R/o A/c | Dr | |||||
| To | P.D. Choubey Scholars Academy (RAJGARH) (8526) | |||||
| New Ref | JV/HTO/229 | 35780 | Cr | |||
| School Sales Session 2024-25 | ||||||
| P.D. Choubey Scholars Academy (RAJGARH) (8526) (24-25) | 35780 | Cr | ||||
| On Account of : | ||
| Being amount credited to P.D. Choubey Scholars Academy (RAJGARH) (8526) against Combo Discount amount from party P.D. Choubey Scholars Academy (RAJGARH) (8526). | ||
Authorised Signatory
Prepared by
Checked by
Verified by