| LBF Hi-Tech Offer Combo Discount R/o A/c | Dr | |||||
| To | Nirbhay Kumar (Bharwara) (1189) | |||||
| New Ref | JV/HTO/240 | 30700 | Cr | |||
| School Sales Session 2024-25 | ||||||
| St. Rameshwar Central School (Bharwara) (1800) (24-25) | 30700 | Cr | ||||
| On Account of : | ||
| Being amount credited to Nirbhay Kumar (Bharwara) (1189) against Combo Discount amount from party St. Rameshwar Central School (Bharwara) (1800). | ||
Authorised Signatory
Prepared by
Checked by
Verified by