| LBF Hi-Tech Offer Combo Discount R/o A/c | Dr | |||||
| To | Meera Pustak Bhandar (Sabalgarh) (2766) | |||||
| New Ref | JV/HTO/260 | 39480 | Cr | |||
| School Sales Session 2024-25 | ||||||
| The Bright Convent School (Sabalgarh) (5438) (24-25) | 39480 | Cr | ||||
| On Account of : | ||
| Being amount credited to Meera Pustak Bhandar (Sabalgarh) (2766) against Combo Discount amount from party The Bright Convent School (Sabalgarh) (5438). | ||
Authorised Signatory
Prepared by
Checked by
Verified by