| LBF Hi-Tech Offer Combo Discount R/o A/c | Dr | |||||
| To | Eminence Power Public School (Nandurbar) (2471) | |||||
| New Ref | JV/HTO/284 | 30700 | Cr | |||
| School Sales Session 2024-25 | ||||||
| Eminence Power Public School (Nandurbar) (301508) (24-25) | 30700 | Cr | ||||
| On Account of : | ||
| Being amount credited to Eminence Power Public School (Nandurbar) (2471) against Combo Discount amount from party Eminence Power Public School (Nandurbar) (301508). | ||
Authorised Signatory
Prepared by
Checked by
Verified by