| LBF Hi-Tech Offer Combo Discount R/o A/c | Dr | |||||
| To | Shri Madhwanand Gurukul Bal Mandir (Dhamnar) (2702) | |||||
| New Ref | JV/HTO/293 | 39900 | Cr | |||
| School Sales Session 2024-25 | ||||||
| Shri Madhwanand Gurukul Bal Mandir (dhamnar) (4734) (24-25) | 39900 | Cr | ||||
| On Account of : | ||
| Being amount credited to Shri Madhwanand Gurukul Bal Mandir (Dhamnar) (2702) against Combo Discount amount from party Shri Madhwanand Gurukul Bal Mandir (dhamnar) (4734). | ||
Authorised Signatory
Prepared by
Checked by
Verified by