| LBF Hi-Tech Offer Combo Discount R/o A/c | Dr | |||||
| To | Sanskar Convent Middle School (Lasudiya Parmar) (2714) | |||||
| New Ref | JV/HTO/40 | 39429 | Cr | |||
| School Sales Session 2024-25 | ||||||
| Sanskar Convent School (Lasudiaya Parmar) (3183) (24-25) | 39429 | Cr | ||||
| On Account of : | ||
| Being amount credited to Sanskar Convent Middle School (Lasudiya Parmar) (2714) against Combo Discount amount from party Sanskar Convent School (Lasudiaya Parmar) (3183). | ||
Authorised Signatory
Prepared by
Checked by
Verified by