| LBF Hi-Tech Offer Combo Discount R/o A/c | Dr | |||||
| To | Milton Public H.Sc. School (Indore) (2701) | |||||
| New Ref | JV/HTO/8 | 39900 | Cr | |||
| School Sales Session 2024-25 | ||||||
| Milton Public H.Sec. School (Indore) (62793) (24-25) | 39900 | Cr | ||||
| On Account of : | ||
| Being amount credited to Milton Public H.Sc. School (Indore) (2701) against Combo Discount amount from party Milton Public H.Sec. School (Indore) (62793). | ||
Authorised Signatory
Prepared by
Checked by
Verified by